| CLASS 1 Guppies |
Society | POINTS |
| 1ST..D Jorden | British Livebearers | 861/2 |
| 2ND D Jorden | British Livebearers | 851/2 |
| 3RD. Mr Elliot | British Livebearers | 85 |
| CLASS 2 Swordtails |
Society | POINTS |
| 1ST...Bede Kerrigan | S.T.A.M.P | 84 |
| 2ND..Bede Kerrigan | S.T.A.M.P | 83 |
| 3RD..Mr and Mrs Rodway | Darlington | 82 |
| CLASS 3 Platties |
Society | POINTS |
| 1ST..K and D Lawton | Wyke | 83 |
| 2ND. L and R Edwards | Ashby | 81 |
| 3RD..R Flynn | Ind | 80 |
| CLASS 4 Mollies |
| POINTS |
| 1ST..Gavin Cowan | Solway | 84 |
| 2ND..Bob Mansfield | Castleford | 80 |
| 3RD..K and d Lawton | Wyke | 79 |
| CLASS 5 A.O.V.Livebearer |
Society | POINTS |
| 1ST.Gavin Cowan | Solway | 86 |
| 2ND Mr Mrs Nelson | Ashby | 84 |
| 3RD. Bob Mansfield | Castleford | 83 |
| CLASS 6 A.V Female Livebearer |
Society | POINTS |
| 1ST. .Bob Mansfeild | Castleford | 84 |
| 2ND. K and d Lawton | Wyke | 83 |
| 3ND Gavin Cowan | Solway | 82 |
| CLASS 7 Matched Livebearer Pairs |
Society | POINTS |
| 1ST ..K and D Lawton | Wyke | 861/2 |
| 2ND .Mr and Mrs Rodway | Darlington | 84 |
| 3RD..Bob Mansfield | Castleford | 83 |
| CLASS 8 Breeders Livebearer |
Society | POINTS |
| 1ST ....K and D Lawton | Wyke | 75 |
| 2ND....Mr and Mrs Rodway | Darlington | 73 |
| 3RD....K Hunter | Workington | 72 |
| CLASS 9 Danios & Minnows |
Society | POINTS |
| 1ST..Kand D Lawton | Wyke | 79 |
| 2ND .KPJ | Select | 78 |
| 3RD..Bede Kerrigan | S.T.A.M.P | 77 |
| CLASS 10 Rasboras |
Society | POINTS |
| 1ST..KPJ | Select | 80 |
| 2ND Gavin Cowan | Solway | 78 |
| 3RD..K and D Lawton | Wyke | 75 |
| CLASS 11 SM Barbs (up to 10cms) |
Society | POINTS |
| 1ST..K and D Lawton | Wyke | 81 |
| 2ND I and K Wallbridge | Bradford | 80 |
| 3RD .A and C White | Alden | 79 |
| CLASS 12 LRG Barbs (over 10cms) |
Society | POINTS |
| 1ST...K and D Lawton | Wyke | 77 |
| 2ND..D Garvey | Wyke | 74 |
| 3RD. D Garvey | Wyke | 73 |
| CLASS 13 Angels |
Society | POINTS |
| 1ST...R Flynn | Ind | 74 |
| 2ND..K and D Lawton | Wyke | 73 |
| 3RD...R Flynn | Ind | 72 |
| CLASS 14 Dwarf Cichlids(up to 10cms) |
Society | POINTS |
| 1ST..Mr and Mrs Nelson | Ashby | 77 |
| 2ND.K and D Lawton | Wyke | 76 |
| 3RD. KPJ | Select | 74 |
| CLASS 15 LRG Cichlids(over 10cms) |
Society | POINTS |
| 1ST.. Kand D Lawton | Wyke | 791/2 |
| 2ND. R Flynn | Ind | 79 |
| 3RD. Gavin Cowan | Solway | 71 |
| CLASS 16 Endemic Rift Lake Cichlids |
Society | POINTS |
| 1ST ..Bob Mansfield | Castleford | 77 |
| 2ND K and Dlawton | Wyke | 76 |
| 3RD Mr and Mrs Nelson | Ashby | 75 |
| CLASS 17 SM. Characins (up to 7cms) |
Society | POINTS |
| 1ST. B and S Critch and I Wright | Sutton | 81 |
| 2ND.Bede Kerrigan | STAMP | 801/2 |
| 3RD..Gavin Cowan | Solway | 80 |
| CLASS 18 LRG Characins (over 7cms) |
Society | POINTS |
| 1ST..Mr Mrs Nelson | Ashby | 831/2 |
| 2ND. D Garvey | Wyke | 81 |
| 3RD .D Fletcher | Select | 791/2 |
| CLASS 19 Fighters |
Society | POINTS |
| 1ST..Mr and Mrs Nelson | Ashby | 791/2 |
| 2ND.L and R Edwards | Ashby | 781/2 |
| 3RD .L and R Edwards | Ashby | 76 |
| CLASS 20 SM Anabantoids(up to 10cms) |
Society | POINTS |
| 1ST..K.P.J. | Select | 81 |
| 2ND Gavin Cowan | Solway | 80 |
| 3RD..Gavin Cowan | Solway | 78 |
| CLASS 21 LRG Anabbantoids(over 10cms) |
Society | POINTS |
| 1ST...Bede Kerrigan | S.T.A.M.P | 76 |
| 2ND..K and D Lawton | Wyke | 70 |
| 3RD..Malcom Short | Ryedale | 68 |
| CLASS 22 AOV Killifish |
Society | POINTS |
| 1ST..KPJ | Select | 85 |
| 2ND. K and D Lawton | Wyke | 81 |
| 3RD..Barney Stephenson | NEYGBKA | 791/2 |
| CLASS 23 | Society |
POINTS |
Archiaphyosemion,Aphyosemion...and
Fudulopanchax,..Scriptaphyosemion, Callopanchax | | |
| 1ST..Pete Riley | NEYGBKA | 821/2 |
| 2ND. KPJ | Select | 79 |
| 3RD..Pete Riley | NEYGBKA | 78 |
| CLASS 24 Corydoras Brochis & Aspidoras |
Society | POINTS |
| 1ST..I and K.Wallbridge | Bradford | 84 |
| 2ND.K and D Lawton | Wyke | 82 |
| 3RD. A and C White | Alden | 811/2 |
| CLASS 25 A.O.V.Catfish (up to 15cms) |
Society | POINTS |
| 1ST..Roy Blackburn | Castleford | 831/2 |
| 2ND K and D Lawton | Wyke | 821/2 |
| 3RD A and C White | Alden | 82 |
| CLASS 26 A.O.V.Catfish (over 15cms) |
Society | POINTS |
| 1ST..A and C White | Alden | 831/2 |
| 2ND.Roy Blackburn | Castleford | 83 |
| 3RD..A and C White | Alden | 821/2 |
| CLASS 27 Loaches & Botia |
Society | POINTS |
| 1ST..Roy Blackburn | Castleford | 84 |
| 2ND.A and C White | Alden | 831/2 |
| 3RD..Bede Kerrigan | STAMP | 83 |
| CLASS 28 Sharks & Foxes |
Society | POINTS |
| 1ST...K.P.J | Select | 83 |
| 2ND. D Garvey | Wyke | 81 |
| 3RD..R. Flynn | Ind | 79 |
| CLASS 29 A.O.V Tropical (up to 15cms) |
Society | POINTS |
| 1ST..KPJ | Select | 84 |
| 2ND KPJ | Select | 83 |
| 3RD KPJ | Select | 821/2 |
| CLASS 30 A.O.V Tropical (over 15cms |
Society | POINTS |
| 1ST..D Garvey | Wyke | 811/2 |
| 2ND..K and D Lawton | Wyke | 81 |
| 3RD KPJ | Select | 80 |
| CLASS 31 A.V.Female Egglayer |
Society | POINTS |
| 1ST..Roy Blackburn | Castleford | 85 |
| 2ND..K and D Lawton | Wyke | 83 |
| 3RD..Gavin Cowan | Solway | 821/2 |
| CLASS 32 Matched Egglayer Pairs |
Society | POINTS |
| 1ST.. A and C White | Alden | 84 |
| 2ND.Bob Mansfield | Castleford | 83 |
| 3RD. Mr and Mrs Rodway | Darlington | 82 |
| CLASS 33 Breeding Egglayers |
Society | POINTS |
| 1ST..John Hetherington | Workington | 82 |
| 2ND.Mr and Mrs Nelson | Ashby | 76 |
| 3RD..K and D Lawton | Wyke | 72 |
| CLASS 34 Common Goldfish & Comets |
Society | POINTS |
| 1ST..Band S critch and I Wright | Sutton | 82 |
| 2ND Mr Mrs Johnson | I and E | 791/2 |
| 3RD. B Fletcher | Select | 79 |
| CLASS 35 Fancy Goldfish & Shubunkins |
Society | POINTS |
| 1ST .D Fletcher | Select | 771/2 |
| 2ND R Flynn | Ind | 77 |
| 3RD D Fletcher | Select | 72 |
| CLASS 36 A.O.V.Coldwater |
Society | POINTS |
| 1ST..D Fletcher | Select | 82 |
| 2ND. K and D Lawton | Wyke | 81 |
| 3RD..D Fletcher | Select | 79 |